Data fetched from official FIRST sources.
However, please note that this site is not an official FIRST source! Please check the official FIRST website for the most up-to-date and accurate information.
Hint: Roll over team names to see their list of sponsors!
Team Number | Team Name | City | State | Country | Website |
---|---|---|---|---|---|
10900 | ก้้้้้้้้้้้้้้้้้้้้ก้้้้้้้้้้้้้้้้้้✆︎☹ | Philadelphia | PA | USA | |
10901 | Fusion | Edinburg | TX | USA | |
10902 | Fission | Edinburg | TX | USA | |
10903 | The Ionizers | Reno | NV | USA | |
10904 | The Circuit Sorcerers | Channelview | TX | USA | Link |
10905 | Team LOVE | Phoenix | AZ | USA | Link |
10906 | Lunea Lumen | üsküdar | 34 | Türkiye | |
10907 | ROBOLYNX | ÇEKMEKÖY | 34 | Türkiye | |
10909 | CuttingEdge1881 | Madison | WI | USA | |
10910 | Team to be named | Montpelier | VT | USA | |
10911 | T3 ROBOTICS | Istanbul | 34 | Türkiye | |
10912 | Dragons | Boston | MA | USA | Link |
10913 | Robot Wranglers | Liberty Hill | TX | USA | |
10914 | Team Variant | İstanbul | 34 | Türkiye | |
10917 | M.A.P.L.E. | Goiaânia | GO | Brazil | |
10918 | Bluesteel Dragons | Philadelphia | PA | USA | |
10919 | RoboX | Fuzhou | FJ | China | |
10920 | F² | Istanbul | 34 | Türkiye | |
10922 | Amped | Da’an District | TPE | Chinese Taipei | |
10923 | JagzStarZ | Gaston | NC | USA | |
10924 | Richview Robotics | Etobicoke | ON | Canada | |
10925 | Velora Robotics | İzmir | 35 | Türkiye | |
10928 | KAAN | Fatih | 34 | Türkiye | Link |
10929 | Tarpon Robotics | Cut Off | LA | USA | |
10930 | Forgeon Robotics | Didim | 09 | Türkiye | |
10931 | Silver Talon | Santa Catarina | NLE | Mexico | |
10932 | Zeytinburnu Bilsem | İstanbul | 34 | Türkiye | |
10933 | Tie Dye Samurai | Gilbert | AZ | USA | |
10935 | Krono | Kiryat Ono | TA | Israel | |
10936 | Hooverstan | Glendale | CA | USA | |
10937 | River Valley RADs+ | Springfield | VT | USA | |
10938 | JelToqSun | Karaganda | KAR | Kazakhstan | |
10939 | RassLexx | Karaganda | KAR | Kazakhstan | |
10940 | AVIATRONIX | Antalya | 07 | Türkiye | |
10941 | Panther Nation | Americus | GA | USA | |
10942 | Wildcats | Bethesda | MD | USA | |
10943 | West Jones High School | Laurel | MS | USA | |
10944 | Demolition crew | istanbul | 34 | Türkiye | |
10945 | Mt ABE Robotics | Bristol | VT | USA | |
10946 | CBSRobo1 | Warrington | PA | USA | |
10947 | Antioch Rising | HATAY | 31 | Türkiye | |
10949 | Metalheads | Philadelphia | PA | USA | |
10950 | The Northern Knights | Palmer | AK | USA | |
10951 | Saigon South Dragons | Ho chi Minh City | SG | Vietnam | |
10952 | Mongol Aspiration | Ulaanbaatar | 1 | Mongolia | |
10953 | LYRON | CIGLI | 35 | Türkiye | |
10955 | SALTECH | Istanbul | 34 | Türkiye | |
10956 | Wayne Central High School | Waynesboro | MS | USA | |
10957 | NovaStar | İstanbul | 34 | Türkiye | |
10958 | SWing | Seo-gu | 29 | South Korea | |
10959 | ORHANIYE R SPORTS | İNEGÖL | 16 | Türkiye | |
10960 | Eagle Engineers | Vanceboro | NC | USA | |
10961 | Make Waves | Gulf Shores | AL | USA | |
10969 | LFCDS 1 2025 | Lake Forest | IL | USA | |
10970 | LFCDS 2 2025 | Lake Forest | IL | USA | |
10971 | LFCDS 3 2025 | Lake Forest | IL | USA | |
10973 | Sea Raiders | Westwood | MA | USA | |
10974 | Ctrl+Bótic | São Paulo | SP | Brazil | |
10975 | Wicked Robotics | Texarkana | AR | USA | |
10976 | Team Epsilon | Phoenix | AZ | USA | Link |
10978 | Complete Robotics | Frankenmuth | MI | USA | |
10979 | Tiger Robotics | Philadelphia | PA | USA | |
10980 | The Deadbolts | Boulder | CO | USA | |
10981 | Jo-Bees | North Port | FL | USA | Link |
10984 | New Dawn Academy | Sterling Heights | MI | USA | |
10985 | BAZALT | Diyarbakir | 21 | Türkiye | |
10986 | ALSNA | Rahat | D | Israel | |
10987 | The Legion | Louisville | KY | USA | |
10988 | Team X | New River | AZ | USA | |
10989 | Superposition | Devon | PA | USA | |
10990 | Fort Myers High School 01 | Fort Myers | FL | USA | |
10991 | Robo Hood | Sandy | OR | USA | |
10992 | PTCRobotics1 | winnpeg | MB | Canada | |
10993 | EP Robotics | Enola | PA | USA | |
10994 | SSES Phenoms | Alamogordo | NM | USA | |
10995 | ACS Eagle Robotics | Rockaway | NJ | USA | |
10996 | SRC Robotics | Milton | FL | USA | |
10997 | St. George | Jersey City | NJ | USA | |
10998 | Tigers | İstanbul | 34 | Türkiye | |
10999 | Dolphins | İstanbul | 34 | Türkiye | |
11000 | Salrobotics | İstanbul | 34 | Türkiye | |
11001 | BlackCats | istanbul | 34 | Türkiye | |
11002 | Clawset Robotics | London | ON | Canada | |
11003 | maui cap | Kihei | HI | USA | |
11010 | Istanbul Bobcats | ISTANBUL | 34 | Türkiye | |
11015 | Bobcats | ISTANBUL | 34 | Türkiye | |
11016 | Bobcats | ISTANBUL | 34 | Türkiye | |
11017 | Bobcats | ISTANBUL | 34 | Türkiye | |
11018 | Bobcats | ISTANBUL | Türkiye | ||
11019 | X.PLORE | shanghai | SH | China | |
11020 | Bobcats | ISTANBUL | 34 | Türkiye | |
11021 | Proto-Titans | Plano | TX | USA | |
11022 | RISING STAR ROBOTIC TEAM | İNEGÖL | 16 | Türkiye | |
11024 | Hypernova Robotics | North Hollywood | CA | USA | Link |
11025 | Robotic Outlaws | Bozeman | MT | USA | Link |
11026 | The Boomers | Westmount | QC | Canada | |
11027 | Cowbots | Edinburg | TX | USA | |
11028 | StarRiver | Shanghai | SH | China | |
11029 | ISTANBUL BOBCATS | ISTANBUL | 34 | Türkiye | |
11030 | Bonac Bots | East Hampton | NY | USA | Link |
Special thanks to frcregs.com for the inspiration.