Data fetched from official FIRST sources.
However, please note that this site is not an official FIRST source! Please check the official FIRST website for the most up-to-date and accurate information.
Hint: Roll over team names to see their list of sponsors!
Team Number | Team Name | City | State | Country | Website |
---|---|---|---|---|---|
10000 | Neutron Star | Beijing | BJ | China | |
10001 | Community College of Philadelphia Jr. STEM Academy | Philadelphia | PA | USA | |
10002 | BotBuilders | Brisbane | QLD | Australia | Link |
10004 | SCAROB (Star City Area Robotics) | Roanoke | VA | USA | |
10005 | Squawk | w | HK | China | |
10006 | Lunar Robotics | Lawrenceville | GA | USA | Link |
10010 | The Quokkas | Istanbul | 34 | Türkiye | |
10011 | Gem City Gridrunners | Dayton | OH | USA | Link |
10012 | SEASIDE Robotics | Maracanaú | CE | Brazil | |
10014 | REBELLION | Prosper | TX | USA | Link |
10015 | Bubbles | Aurora | ON | Canada | |
10016 | Absolute Zero | Shanghai | SH | China | Link |
10017 | GPS Robotics | Wesley Chapel | FL | USA | Link |
10019 | SESI SENAI MINERSKILLS | Belo Horizonte | MG | Brazil | |
10020 | Flux | Ankara | 06 | Türkiye | |
10021 | Guerin Catholic Golden Gears | Noblesville | IN | USA | |
10023 | Raising Stars Robotics | Istanbul | 34 | Türkiye | |
10025 | Cupid robo tech | Nairobi | 31 | Kenya | |
10026 | CSAA FRC TEAM A | Unionville | ON | Canada | |
10027 | CSAA FRC TEAM B | Unionville | ON | Canada | |
10028 | CSAA FRC TEAM C | Unionville | ON | Canada | |
10029 | The Portotypes | Portage | IN | USA | |
10032 | Singularity | Frisco | TX | USA | Link |
10033 | Hypernova 3324 | North Hollywood | CA | USA | |
10034 | GammaLand | DongShan | ILA | Chinese Taipei | |
10040 | Y10K | Büyükçekmece | 34 | Türkiye | |
10041 | Ferzeri Legacy | Sultanbeyli | 34 | Türkiye | |
10042 | Anomaly Architects | Karabük | 78 | Türkiye | Link |
10043 | Conscius Robotics | İstanbul | 34 | Türkiye | |
10044 | Panther Robotics | Edmonton | AB | Canada | |
10045 | Casque Robotics | Kartal | 34 | Türkiye | |
10050 | Sea Dragons | Başakşehir | 34 | Türkiye | |
10051 | ASTRAL TECH ROBOTICS | Kocaeli/Gebze | 41 | Türkiye | |
10052 | NWARIDI | Mashau | LP | South Africa | |
10053 | Front Runners | Didim | 09 | Türkiye | |
10054 | PYTHONS ROBOTIC | İstanbul | 34 | Türkiye | |
10055 | Mehmet Günenç Robotics | Bandirma | 10 | Türkiye | |
10058 | ShacShuca Robotics | Ankara | 06 | Türkiye | Link |
10059 | Tech On Titans | San Jose | CA | USA | |
10060 | Erwin HS Robotics | Asheville | NC | USA | |
10061 | Didyma RobotX | Didim | 09 | Türkiye | |
10062 | ATEMS Robotics | Abilene | TX | USA | |
10063 | S.C.R.A.P. | Weymouth | MA | USA | Link |
10064 | HanniBAL | Bodrum | 48 | Türkiye | |
10066 | CephaloSquad | North Clarendon | VT | USA | |
10067 | ICPSB Robotics | San Benito | TX | USA | |
10069 | University Academic Charter School | Jersey City | NJ | USA | Link |
10070 | Ghost Bots | Abington | PA | USA | |
10072 | Whirlybots | Wilson | NC | USA | |
10074 | Full Send Robotics | Scarborough | ON | Canada | |
10075 | ART&TECH | CRAIOVA | DJ | Romania | |
10077 | The H.E.I.S.T. | Huntersville | NC | USA | Link |
10079 | Arrowdynamics | Bothell | WA | USA | |
10086 | China Mob!le | Shanghai | SH | China | |
10090 | Sunflower | Ankara | 06 | Türkiye | |
10101 | Critical Hit | Huntsville | AL | USA | |
10103 | UwU | TPE | Chinese Taipei | ||
10105 | BLACK MAMBA | Istanbul | 34 | Türkiye | |
10107 | ThunderBirdz | Concord | NC | USA | |
10108 | Hazard5 | Enosburg Falls | VT | USA | |
10109 | AE86 | ZhuHai | GD | China | |
10110 | Schools Plus Team 1 | Parrsboro | NS | Canada | |
10112 | RAİSİNG STARS ROBOTİCS | İstanbul | 34 | Türkiye | |
10114 | Phantom Talons | Zhonghe Dist | NWT | Chinese Taipei | Link |
10116 | RoboTITANS | Orlando | FL | USA | |
10117 | Robonauts EveryBot | Houston | TX | USA | |
10118 | Robonauts Everybot | Houston | TX | USA | Link |
10120 | Wulfa the Wolf | shanghai | SH | China | |
10121 | TMSA MechaTiger | Apex | NC | USA | |
10122 | Wolfpack 6 | NWT | Chinese Taipei | ||
10123 | Golden Bears | Berkeley | CA | USA | |
10125 | Quackers | HSQ | Chinese Taipei | ||
10131 | Royal Turtles | 131 Argyle St. KLN | HK | China | Link |
10132 | Kuanta Robotics | Pendik | 34 | Türkiye | Link |
10133 | Waterbury Career Academy | Waterbury | CT | USA | |
10134 | Washington Generals | Greenville | MS | USA | |
10135 | Nothing Team | 34 | Türkiye | ||
10137 | RoboKats | Lexington | KY | USA | |
10138 | VikingBot | Lyndon Center | VT | USA | |
10139 | Tsunami | Mate Asher | Z | Israel | |
10140 | Lord's Valley Robotics Team | Jaraguá do Sul | SC | Brazil | |
10141 | HBAL-TECH | Bahçelievler | 34 | Türkiye | |
10142 | ANDROMEDA | ADANA | 01 | Türkiye | |
10143 | Northeast High School Philadelphia Robotics Team | Philadelphia | PA | USA | |
10144 | Void Spirit | Moscow | MOW | Russia | |
10146 | Elbis Robotics | Pendik | 34 | Türkiye | |
10147 | ArmBots | Glendale | CA | USA | |
10151 | IOTRONIC / Polivirtual FRC | Queretaro | QUE | Mexico | Link |
10152 | Orbotics | Chappaqua | NY | USA | |
10153 | Wallabies | Shanghai | SH | China | Link |
10154 | PizzaByte 2.0 | Panamá | 8 | Panama | |
10156 | Marshy Machines 01 | Marshfield | MA | USA | |
10157 | RCHS Robotics | Philadelphia | PA | USA | |
10159 | Patriot FRC 2024-25 | Milton | FL | USA | |
10160 | Montezuma Oropendola | Istanbul | 34 | Türkiye | Link |
10161 | AP Knights | Sharon Hill | PA | USA | |
10162 | Viking Robotics | Fort Walton Beach | FL | USA | |
10163 | ZaferDragon2014 | ANKARA | 06 | Türkiye | Link |
10166 | Thunder Vikes | Port Hueneme | CA | USA | |
10167 | Jeunes Sans Frontières | Brampton | ON | Canada | |
10170 | ND Robotics | Lawrence Township | NJ | USA | Link |
10171 | Eagle(692)Engineering | North | SC | USA | |
10172 | South Side Archers | Fort Wayne | IN | USA | |
10173 | Minot Robotics | Minot AFB | ND | USA | |
10174 | SRC Robotics 2024-25 | Milton | FL | USA | |
10175 | Phoenix Fury | Kiambu | 13 | Kenya | |
10176 | Mac Robotics | London | ON | Canada | |
10177 | CyberClaws | Miami | FL | USA | Link |
10179 | INTECHNE | PENDIK | 34 | Türkiye | |
10180 | ÇOROBOT | Çorum | 19 | Türkiye | |
10181 | Forest Area Warriors | Fife Lake | MI | USA | |
10183 | ARC | Las Vegas | NV | USA | |
10184 | Team Syntax | Uskudar | 34 | Türkiye | |
10185 | HYDROB | İstanbul | 34 | Türkiye | |
10186 | feenx | Reno | NV | USA | |
10190 | SESI SENAI SC CARESI | São José | SC | Brazil | |
10200 | Luzerna Robotics Team | Luzerna | SC | Brazil | |
10202 | NOVATRON | Beylikdüzü | 34 | Türkiye | |
10203 | HAYCAR | BEYOĞLU | 34 | Türkiye | |
10204 | TeamAbra | Konya | 42 | Türkiye | Link |
10205 | MAGNETAR | Konak | 35 | Türkiye | Link |
10206 | robotIST | ARNAVUTKOY | 34 | Türkiye | |
10207 | Mastery (MillstreamAllianceforStrategicTeamworkEngineeringandRoboticsinYouth) | Findlay | OH | USA | |
10208 | MAYHEM (Millstream Alliance for Youth in High Energy Machines | Findlay | OH | USA | |
10209 | Quantum Quasars | İstanbul | 34 | Türkiye | |
10210 | R2D2 | Fort Myers | FL | USA | |
10211 | Cyber Colts | Panama | 8 | Panama | |
10212 | Circuit Bakers | Dublin | CA | USA | |
10213 | BALTA | BAHCELIEVLER | 34 | Türkiye | |
10214 | Team Doritos | Beijing | BJ | China | |
10216 | QUANTUMBEE | ANKARA | 06 | Türkiye | |
10217 | Catahoula Blue Dogs Robotics | Port Allen | LA | USA | |
10218 | No Signal | Rockwood | ON | Canada | |
10219 | Bathtub Chickens | Panama City | FL | USA | |
10221 | #1 Sea Bass | San Francisco | CA | USA | |
10222 | Lobos Negros | CDMX | CMX | Mexico | Link |
10223 | Crimson Jewels | Rochester | NY | USA | |
10224 | MAV MECHANICS (NASA) | Henrico | VA | USA | Link |
10225 | Prepa Tecmilenio - PYROX | Guadalupe | NLE | Mexico | |
10226 | Leo High School | Chicago | IL | USA | |
10227 | Frisco Raccoons | Frisco | TX | USA | |
10228 | Phoenix Robotics | Zephyrhills | FL | USA | |
10229 | Event Horizon | New York | NY | USA | |
10230 | The Splash | İSTANBUL | 34 | Türkiye | |
10231 | Midnight Circuits | North Charleston | SC | USA | |
10232 | Killer Kardinals 2 | Plainfield | NJ | USA | |
10234 | TEDRA | ISTANBUL | 34 | Türkiye | Link |
10235 | Faith Falcon Robotics | Warda | TX | USA | |
10236 | REXTED | Maltepe | 34 | Türkiye | |
10243 | ANATOLIAN WOLVES | Gebze | 41 | Türkiye | |
10244 | WOLFS ROBOTICS | Gebze | 41 | Türkiye | |
10245 | WAMS | Waterbury | CT | USA | |
10246 | INFINITECH | Beşiktaş | 34 | Türkiye | |
10247 | RedFox | Ankara | 06 | Türkiye | |
10248 | Iron Byrds | Fayetteville | NC | USA | |
10249 | SpartanBots10249 | Huntington Park | CA | USA | |
10251 | Chimera | Döşemealtı | 07 | Türkiye | Link |
10252 | Mecha Lions FRC | San Jose | CA | USA | |
10254 | Loose Screws | Falmouth | MA | USA | |
10256 | Team Scrap Metal | Gilbert | AZ | USA | Link |
10257 | Vector Space | Lynchburg | VA | USA | Link |
10260 | RoboJags | Jackson | NC | USA | |
10261 | PYRONEERS | Athens | I | Greece | Link |
10262 | Hastings Robotics | Hastings-On-Hudson, | NY | USA | |
10263 | Temari Robotics | gravatai | RS | Brazil | |
10264 | STORM | Menomonie | WI | USA | |
10266 | Hopkins Galvanized Goats | New Haven | CT | USA | Link |
10267 | STEM DMV | Silver Spring | MD | USA | Link |
10268 | GTCF Team 1 | Tzaneen | LP | South Africa | |
10269 | Beaverbots | Knoxville | TN | USA | |
10273 | Middle Georgia Circut Commanders | Atlanta | GA | USA | |
10279 | The Erudites | Stouffville | ON | Canada | Link |
10280 | Beşiktaş Bilsem Robotics | Besiktas | 34 | Türkiye | |
10281 | MechaWolves | San Francisco | CA | USA | |
10283 | KAA Knights | Lithonia | GA | USA | |
10285 | Sacred Heart Blue and Gold | Bloomfield Hills | MI | USA | |
10286 | Great Hearts Roosevelt | Buckeye | AZ | USA | |
10287 | Milwaukee City RC | Milwaukee | WI | USA | Link |
10288 | Interstate | Winnetka | IL | USA | Link |
10291 | MUTUM-X | NOVA MUTUM | MT | Brazil | |
10295 | FOREST GUARDIANS | ALTA FLORESTA | MT | Brazil | |
10296 | BIOBOTS | Barra do Bugres | MT | Brazil | |
10297 | PANTANALBOTS | Cáceres | MT | Brazil | |
10298 | LUVER CONTROL | Lucas do Rio Verde | MT | Brazil | |
10299 | HARVBOT | Sorriso | MT | Brazil | |
10300 | Obama FRC | Pittsburgh | PA | USA | |
10301 | RoBlazers | Raleigh | NC | USA | |
10302 | Byte Force | Cary | NC | USA | Link |
10303 | C-TEC Robotics | Newark | OH | USA | |
10304 | Circuit Breakers | Winston-Salem | NC | USA | |
10305 | Titans | St. George | UT | USA | |
10307 | UDLA | Uvalde | TX | USA | |
10308 | Sultangazi Makers | Istanbul | 34 | Türkiye | Link |
10309 | Columbus AFB Robotics | Columbus | MS | USA | |
10311 | Team Name TBD | North Las Vegas | NV | USA | |
10312 | ByteForce | McKinney | TX | USA | Link |
10313 | CAPELLA Robotics | Karşıyaka | 35 | Türkiye | |
10316 | The Western Blue Tongues | Gosnells, 6110 | WA | Australia | Link |
10317 | CIA Robotics | Chaffee | MO | USA | Link |
10321 | MBA Robotics | İSTANBUL | 34 | Türkiye | |
10322 | Beyond the Bell | Flora | IL | USA | |
10323 | DeMolay Dynamics | North Port | FL | USA | Link |
10324 | HCH Team 3 | Harlingen | TX | USA | |
10327 | Perry Pumatronix | Gilbert | AZ | USA | |
10328 | IBBTECH-JR | Istanbul | 34 | Türkiye | |
10332 | Carroll HS Robotics 1 | Fort Wayne | IN | USA | |
10333 | Elevation | Colorado Springs | CO | USA | |
10334 | Sardis Robotics | Sardes | 45 | Türkiye | |
10335 | Cyber Sharks | Saint Johns | FL | USA | |
10336 | BHA Tigers | San Diego | CA | USA | |
10337 | Technoka Robotics | Kadıkoy | 34 | Türkiye | Link |
10338 | CHS Syrupmaker | Cairo | GA | USA | |
10339 | Chartwell FRC | Seaside | CA | USA | |
10340 | ITKAN Girls | Plano | TX | USA | |
10342 | Lost in Translation | Perth | WA | Australia | |
10343 | Tera Robotics | Três Lagoas | MS | Brazil | |
10344 | SESI IPÊV4 | Mossoró | RN | Brazil | |
10345 | Sirius | Goiânia | GO | Brazil | |
10349 | Pontiac Firebirds | Pontiac | MI | USA | |
10350 | Canberra CIPHER | Canberra | ACT | Australia | |
10351 | Robotics Bulldogs | Bennettsville | SC | USA | |
10352 | SUNY Poly Wildcat Robotics | Utica | NY | USA | |
10353 | HATAY ROBOTICS | HATAY | 31 | Türkiye | |
10354 | Team LCHS | Sanford | NC | USA | |
10355 | SESI SENAI SC CARESI | São José | SC | Brazil | |
10356 | FRCapi | Campo Grande | MS | Brazil | |
10357 | Summit | Abu Dhabi | AZ | United Arab Emirates | |
10358 | Yeah8 Tech | pine bluff | AR | USA | |
10359 | Solar Geekoids | New York | NY | USA | |
10360 | Hale Storm | Perth | WA | Australia | |
10361 | Gatorbots | Santee | SC | USA | |
10363 | T2 | Los Angeles | CA | USA | |
10364 | Iron Side | Al Marj | MJ | Libya | |
10365 | sunhacks | Tempe | AZ | USA | |
10366 | Builder Bears | Bergenfield | NJ | USA | |
10367 | Category 4 Storm Surge | Summerville | SC | USA | Link |
10368 | RoboRattlers | North Las Vegas | NV | USA | |
10369 | Blue Grizzly | Hawthorne | NJ | USA | |
10370 | Squatch Watch | Clintwood | VA | USA | |
10372 | THE ANTS | Milpitas | CA | USA | |
10376 | Plutonium Panthers | Augusta | GA | USA | |
10377 | Aughtonauts Robotics | Oklahoma City | OK | USA | |
10378 | DUCKS | Lawton | OK | USA | |
10379 | Prueba_Nacional | Metepec | MEX | Mexico | |
10380 | The Dragon Hunters | Queen Creek | AZ | USA | |
10382 | SPEARHEAD | Hays | KS | USA | |
10383 | Robistim | ATASEHIR | 34 | Türkiye | |
10384 | Sparkans | Calgary | AB | Canada | |
10385 | Cycle-Breakers | McAllen | TX | USA | |
10387 | BI Blue Tigers 2024 | Hinesville | GA | USA | |
10388 | The Iron Wolverines | Dorchester | SC | USA | |
10390 | GOOGIRL | Taichung | TXG | Chinese Taipei | |
10392 | Brawley Robocats | Brawley | CA | USA | |
10393 | Foxborough High School | Foxboro | MA | USA | |
10394 | STEAMCo Valley Stars | Palmira Valle del Cauca | VAC | Colombia | Link |
10395 | SJHS Gyro Falcons | Red Deer | AB | Canada | |
10396 | Mostra | İstanbul | 34 | Türkiye | |
10398 | Team Korea | SEOUL | 11 | South Korea | |
10399 | Burman Bush | Durban | KZN | South Africa | |
10400 | Doane Academy | Burlington | NJ | USA | |
10402 | Cy-Bears | Orlando | FL | USA | |
10404 | sakhikamva | cape town | WC | South Africa | Link |
10407 | FTC Chipwrecked Vikings | Morris Plains | NJ | USA | |
10410 | Robodawgz | Zephyrhills | FL | USA | |
10411 | G-Code Generals 10411 | Fort Wayne | IN | USA | |
10412 | TechBotTronics-1RSNC | Salisbury | NC | USA | Link |
10413 | TBD2025 | Pelham | NY | USA | |
10415 | Torchers | ŞİŞLİ | 34 | Türkiye | |
10416 | Coming Soon | Spokane | WA | USA | |
10417 | XLHS | Boston | MA | USA | |
10419 | Tshweni High | Tzaneen | LP | South Africa | |
10420 | Tshweni High | Tzaneen | LP | South Africa | |
10421 | Baldwin Panthers | Baldwin | MI | USA | |
10422 | Çapa Pineapple Robotics | Fatih | 34 | Türkiye | |
10423 | CB Tech | Moses Lake | WA | USA | |
10424 | ÇANKAYA-SARAY TEKNOLOJİ | ANKARA | 06 | Türkiye | |
10425 | Draquine Robot Team | Gaziosmanpaşa | 34 | Türkiye | |
10426 | SCTC Robotics | Sumter | SC | USA | |
10427 | Kitimat Sentinels | Kitimat | BC | Canada | |
10428 | KAIZEN | JAIPUR | RJ | India | |
10430 | West Bend | West Bend | WI | USA | |
10431 | Samurai | Compton | CA | USA | |
10432 | Okeanos | ISTANBUL | 34 | Türkiye | |
10434 | Northrop Robotics | Fort Wayne | IN | USA | |
10435 | IRS - Intelligent Robotic Systems | Morton Grove | IL | USA | |
10437 | Amity Robotics Club (ARC) | Sydney | NSW | Australia | |
10438 | Phantom Liberty | Shenzhen | GD | China | |
10439 | Coding Cardinals | Earlham | IA | USA | |
10444 | Ursa Major | Gresham | OR | USA | |
10445 | FELICITAS | Avcılar | 34 | Türkiye | |
10446 | Washington Parish STEM & Innovative Learning Center | Bogalusa | LA | USA | |
10447 | Sipsey Valley HS | Buhl | AL | USA | |
10448 | Jerome High School Tigers | Jerome | ID | USA | |
10449 | Robo Crusaders 1 | Prince Frederick | MD | USA | Link |
10452 | RoboLions | Bronx | NY | USA | |
10453 | Northmen Robotics | Kansas City | MO | USA | |
10454 | UPC Raptors | Brooklyn | NY | USA | |
10455 | Bethel High School | Spanaway | WA | USA | |
10456 | Atlantic Trojan Robotics | Atlantic | IA | USA | |
10458 | Spartan Robotics | Chicago | IL | USA | |
10459 | GuanShi Input Sa | Xinying Dist | TNN | Chinese Taipei | |
10462 | Anoka High School Robotics | Anoka | MN | USA | |
10464 | The Wash | Ottawa | ON | Canada | |
10465 | DemirozRobotics | İSTANBUL | 34 | Türkiye | |
10466 | Equipe SESI-SENAI DF 02 | Taguatinga | DF | Brazil | |
10467 | STEM Pioneers | Sugar Land | TX | USA | Link |
10468 | Robo711Panthers | Euclid | OH | USA | |
10470 | Sancar Robotics | ÇANKAYA | 06 | Türkiye | |
10471 | GAMA ROBOTİC | ANKARA | 06 | Türkiye | |
10472 | Bilkent Next | Ankara | 06 | Türkiye | |
10473 | Team Lance-B-Bot | Stevensville | MI | USA | |
10474 | Aitkin High School | Aitkin | MN | USA | |
10475 | Techno-Tornados | Panama City | FL | USA | |
10476 | Pius X High School | Lincoln | NE | USA | |
10478 | NEO Robotics | Ankara | 06 | Türkiye | |
10479 | Powerhouse | Shanghai | SH | China | |
10480 | CyberStorm | Paterson | NJ | USA | |
10481 | Wombat | Norwest | ACT | Australia | |
10482 | Circuit Breakers | Athens | GA | USA | |
10483 | Argentina Team FRC | Mendoza | M | Argentina | |
10484 | Olympians25 | los Angeles | CA | USA | |
10485 | Landsharks | Boulder | CO | USA | Link |
10486 | Weavers | Shenzhen | GD | China | |
10487 | TIH IIT DELHI | Delhi | DL | India | |
10488 | Mattamuskeet School 1 | Swanquarter | NC | USA | |
10489 | Cutthroat Robotics | Sun Valley | ID | USA | Link |
10490 | Ely Robotics | Ely | MN | USA | |
10491 | Subatomic Smarticles | Phoenix | AZ | USA | |
10492 | Bosse | Evansville | IN | USA | Link |
10493 | Harrison | Evansville | IN | USA | Link |
10494 | Ocracoke School 1 | Swanquarter | NC | USA | |
10495 | Cibatronic | Moca | 09 | Dominican Republic | |
10496 | Sheldon College | Sheldon | QLD | Australia | Link |
10497 | St Mary Parish Schools | Centerville | LA | USA | |
10498 | Heron Robotics | Marysville | WA | USA | |
10499 | Sigma Princesses^2 | Virginia Beach | VA | USA | |
10500 | Lodestar | Oakland | CA | USA | |
10501 | CARNOTAURUS | Istanbul | 34 | Türkiye | Link |
10502 | HARPIA ROBOTICS | Istanbul | 34 | Türkiye | |
10503 | Vanadium Pulse | Frederick | MD | USA | |
10505 | NASA Technomos | Escanaba | MI | USA | |
10506 | Crash Test Dummies | Goodyear | AZ | USA | |
10507 | OMG | Suwon | 41 | South Korea | |
10508 | University of Wollongong | Wollongong | NSW | Australia | |
10509 | Kratos Robotics | Istanbul | 34 | Türkiye | |
10510 | All Saints Catholic High School | Whitby | ON | Canada | |
10512 | Pleistocene Megatherium | Brownsville | PA | USA | |
10513 | Pleistocene Dire Wolf | Brownsville | PA | USA | |
10514 | Mixed Métal | Sarnia | ON | Canada | |
10515 | Pleistocene Cave Bear | Brownsville | PA | USA | |
10516 | Hickory Hornets | Brownsville | PA | USA | |
10517 | Pleistocene Steppe Bison | Brownsville | PA | USA | |
10518 | Aluminium Falcons 1 | Bulverde | TX | USA | |
10520 | Club de la Robotique et Drones | Ngozi | NG | Burundi | Link |
10521 | ERA Robotics | Istanbul | 34 | Türkiye | |
10522 | Sun Prairie School District | Sun Prairie | WI | USA | |
10523 | Singularity Robotics | San Jose | CA | USA | |
10524 | ARACHNIDA ROBOTİCS | ISTANBUL | 34 | Türkiye | |
10526 | Orcas | shanghai | SH | China | |
10527 | 5-Star | Surrey | BC | Canada | |
10528 | Rookie Deers | İzmit | 41 | Türkiye | |
10529 | BATS-01 | Monterrey | NLE | Mexico | |
10531 | Tempestas24 | Tepebaşı | 26 | Türkiye | |
10532 | ROOT_LOTUS | BURSA | 16 | Türkiye | |
10535 | Liberian Canadian Association of London | London | ON | Canada | |
10536 | EagleBot | Staten Island | NY | USA | |
10537 | test robotics | Grove City | OH | USA | |
10538 | RobotiCal | İstanbul | 34 | Türkiye | |
10540 | Titanium Pulse | Los Angeles | CA | USA | |
10541 | RutheniumPulse Robotics | Shanghai | SH | China | |
10542 | EAGLE WARRIORS | KARTAL | 34 | Türkiye | |
10545 | Drizzy Robotic | Istanbul | 34 | Türkiye | |
10546 | ACS Cougars | Cobham | ENG | United Kingdom | |
10547 | United Phoenix | Saginaw | MI | USA | |
10548 | TechTonic Robotics | Eskişehir | 26 | Türkiye | |
10549 | MardinBK | Mardin | 47 | Türkiye | |
10550 | 35 Soaring Roneagles | New Orleans | LA | USA | |
10551 | The Episcopal School of Dallas Robotics Team | Dallas | TX | USA | |
10552 | Mazenod Machinists | Mulgrave | VIC | Australia | Link |
10553 | Orange Overdrive | Oregon | WI | USA | |
10554 | Team VIPER | London | ON | Canada | Link |
10555 | Red Deer Community FRC | Red Deer | AB | Canada | |
10558 | Forté | Beijing | BJ | China | |
10559 | RoboHawks | Atlanta | GA | USA | |
10560 | Grand Ledge Comets | Grand Ledge | MI | USA | |
10561 | Codebandits24 | Byfield | MA | USA | Link |
10562 | STEAMex Scorpions | Durango | DUR | Mexico | |
10563 | East Bay | Newport | RI | USA | |
10564 | Med Robotics | Mercedes | TX | USA | |
10565 | FARADAY- Prepa Tecmilenio | villahermosa | TAB | Mexico | Link |
10568 | Letaba TVET | Tzaneen | LP | South Africa | |
10575 | ROBOFOX | Bursa | 16 | Türkiye | |
10576 | ASHINA | Ankara | 06 | Türkiye | |
10577 | Tars (Truly astonishing robotic student) | Detroit | MI | USA | |
10579 | BoschBotics | London | ON | Canada | |
10580 | LGTBots | Monterrey | NLE | Mexico | |
10581 | Southern University | Baton Rouge | LA | USA | |
10582 | The Technochauns | Youngstown | OH | USA | |
10583 | Chargers | Charlotte | NC | USA | |
10584 | Pennridge Robotics | Perkasie | PA | USA | |
10585 | Advengers | Sabha | SB | Libya | |
10586 | Cavers | San Diego | CA | USA | |
10587 | Windover Wing Nuts | MIDLAND | MI | USA | |
10589 | Binary Crows | Marquette | MI | USA | |
10590 | Compass Team | Ypsilanti | MI | USA | |
10591 | No Cap | Columbia | SC | USA | |
10592 | Stamford Cyber-Hird TSA | Stamford | CT | USA | |
10593 | 74Falconics | London | ON | Canada | |
10594 | Salamender robotics community | Bahçelievler | 34 | Türkiye | |
10595 | Big Bay de Noc Black Bears | Cooks | MI | USA | |
10596 | FHS Bots | Columbus | OH | USA | |
10597 | Iron Eagles | Los Angeles | CA | USA | |
10598 | TADroid | Warsaw | 14 | Poland | Link |
10599 | RoboBlazers | Columbia | SC | USA | |
10600 | TWO STEPS AHEAD | Edison | NJ | USA | |
10601 | Team Q | Philadelphia | PA | USA | |
10602 | Steel Hawks | Saint Paul | MN | USA | |
10603 | Polar Bear Bots | Larimore | ND | USA | |
10604 | Demirören Robotics | bağcılar | 34 | Türkiye | |
10605 | Engadine Eagles | Engadine | MI | USA | |
10606 | Foley Flare | Madison Heights | MI | USA | |
10607 | DAAS Jaguars | Detroit | MI | USA | |
10608 | ORC Robotics | Denizli | 20 | Türkiye | |
10609 | Team Hungary | Gyor | GS | Hungary | |
10610 | East Altamonte Boys & Girls Club | Altamonte Springs | FL | USA | |
10611 | Gemini Robotics | Tillsonburg | ON | Canada | |
10612 | Cougear | Auburn Hills | MI | USA | |
10613 | AEA Alterbots | West Branch | MI | USA | |
10614 | AEA Robolution | Tawas City | MI | USA | |
10615 | Spartan110 | Pinole | CA | USA | |
10616 | Turner Tech Bots | Miami | FL | USA | |
10619 | RoboRibbits | Darlington | SC | USA | |
10620 | West Sanford Boys & Girls Club | Sanford | FL | USA | |
10621 | Crusaders | Glen Head | NY | USA | |
10622 | Gwinn Robotowners | Gwinn | MI | USA | |
10623 | AY YILDIZ ROBOTİM | Bahçelievler | 34 | Türkiye | |
10625 | BuzzFusion | Calipatria | CA | USA | |
10626 | Lions-3G | Moore | OK | USA | |
10627 | Cyber140 | Rillieux-La-Pape | 69 | France | |
10628 | HillsboroRobotics1 | Hillsboro | MO | USA | |
10629 | Bath High School Fighting Bees Robotics Team | Bath | MI | USA | |
10631 | High Park R0botics | Toronto | ON | Canada | |
10633 | BeeBotics | Bridgman | MI | USA | |
10634 | The Last Gambit | Toronto | ON | Canada | |
10635 | Merengue | Santo Domingo | 32 | Dominican Republic | |
10636 | Lions Automation | Beijing | BJ | China | |
10637 | Apex_Dragons | Bakırköy | 34 | Türkiye | |
10638 | TOI JAM | Istanbul | 34 | Türkiye | |
10640 | Richmond Community High School | Richmond | VA | USA | |
10641 | Mellon Mechanics | Piraeus | I | Greece | |
10642 | Comstock Colts | Kalamazoo | MI | USA | |
10643 | Whitesands Robotics Innovators | Lagos | LA | Nigeria | |
10644 | West Coast Warriors | Union City | CA | USA | |
10647 | YAMS TECH | Bayside | NY | USA | |
10650 | Noles Robotics Team | SANFORD | FL | USA | |
10651 | Gear Cats | Delton | MI | USA | |
10652 | Lutheran Northwest Crusaders | Rochester Hills | MI | USA | |
10653 | Cristo Rey Robotics | Philadelphia | PA | USA | |
10654 | Shelby Tigers | Shelby | MI | USA | |
10655 | PHS Spartan Robotics | Braithwaite | LA | USA | |
10656 | RataToaster (Valkyries) | Ann Arbor, City of | MI | USA | |
10657 | North Central Academy | Mancelona | MI | USA | |
10658 | SEED Robotics | Los Angeles | CA | USA | |
10659 | Jaguar Byte | Flint | MI | USA | |
10661 | Blue Phoenix | Shawnee | OK | USA | |
10662 | Garfield | Woodway | WA | USA | |
10664 | Big Reds | Muskegon | MI | USA | |
10665 | U-Robotics | Ferndale | MI | USA | |
10666 | Green MachineZ | Berrien Springs | MI | USA | Link |
10667 | Genesee Wolves | Genesee | MI | USA | |
10668 | WAY Flint | Flint | MI | USA | |
10670 | West Orange Boys and Girls Club | Winter Garden | FL | USA | |
10671 | South Windsor Community Robotics | Windsor | ON | Canada | |
10672 | Trojans | Livonia | MI | USA | |
10673 | BrainPower | Macaresti | UN | Moldova | |
10674 | Wye M.C.A. | Tulsa | OK | USA | |
10675 | Energize | Atasehir | 34 | Türkiye |
Special thanks to frcregs.com for the inspiration.